Property Attributes
- MLS#SWL26004386
- TypeSingle Family
- Listing Status Active
- ParishCalcasieu
- CityIowa
- NeighborhoodTOWNES SUB
- Zip70647
- StyleSingle Family Residence
- Year Built2024
- Price$ 224,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1925
- Lot Size0.35 Acres
Data Source:
Southwest Louisiana Association of REALTORS®
Property Description
Welcome to this HUD-owned home located in the desirable Sugarcane subdivision in Iowa. Built in 2024, this modern residence offers 3 bedrooms and 2 bathrooms with a functional, open-concept layout designed for everyday living. The kitchen features granite countertops, crisp white cabinetry, and contemporary finishes that carry through to the bathrooms. Vinyl flooring provides a durable, low-maintenance surface throughout the main living areas, while ceramic tile is featured in wet areas. Carpeted bathroom flooring adds an additional touch of comfort. With its newer construction, neutral color palette, and stylish finishes, this home offers an excellent opportunity for buyers seeking a move-in-ready property in an established subdivision. All room sizes and measurements are more or less (M/L).
| Elementary School | Middle School | High School |
|---|---|---|
| J.I. Watson Elementary School | Iowa High Middle School | Iowa High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $224,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| HOA Fee | 50 |
| Year Built | 2024 |
| Property Subtype | Single Family Residence |
| Parcel Number | 01341622BM |
| Assoc Fee Paid Per | Monthly |
| County | Calcasieu |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | TOWNES SUB |
| Full Baths | 2 |
| Status | Active |
| Directions | From 1-10 traveling east, take Iowa exit (43). Turn right onto N Thompson Ave. Right onto W Miller Ave, The community entrance will be a few miles down on the left. |
| High School | Iowa |
| City | Iowa |
| High School District | Calcasieu Parish |
| MLS Area | Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15246 |
| Elementary School | J.I. Watson |
| Property Attached Y/N | false |
| Land Lease Y/N | true |
| Middle/Junior High School | Iowa High |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Lot | 35 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Iowa |
| Legal Description | @260907-3656- 0035 0000 LOT 35 SUGARCANE TOWNES SUBDIVISION PHASE I REF1-B 1769 P 461-83 REF2- KENNETH WAIT ET AL B 1860 P 637-85 REF3-B 2082 P 34, B 2089 P 395-88 REF4-B 2205 P 610-90 REF5-B 2493 P 143, FILE #2261928-94 REF6-B 2556 P 664-95 REF7-B 2575 P 691, P 694, B 2205 P 610-96 REF8-FLORENCE WAIT SEARS ET AL B 2587 P 701, P 704, P 706, P 708, P 710, P 712, P 714, COMPLETE DESCRIPTION NOT SHOWN SUBDIV SUGARCANE TOWNES PH I, BLOCK , LOT 0035, UNIT , STRT 26-09-07- |
Interior Features
| Fireplace Features | None |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Lot Features | Irregular Lot,Outside City Limits |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.35 |
| Spa | false |
| Lot Dimensions | 25x188x82x196 |
| Lot Size Acres | 0.35 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating